Stacja meteo Wydziału Biologii UwB
Latitude N 53° 06' 28" Longitude E 23° 09' 14" Elevation 150 m
Records began on 06 sierpień 2018. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 13,9 °C | at 12:33 on 11 styczeń 2021 |
Lowest Temperature | -17,6 °C | at 02:59 on 18 styczeń 2021 |
Highest Dew Point | 8,9 °C | at 22:10 on 10 styczeń 2020 |
Lowest Dew Point | -29,4 °C | at 02:59 on 18 styczeń 2021 |
Highest Apparent Temperature | 11,8 °C | at 12:33 on 11 styczeń 2021 |
Lowest Apparent Temperature | -21,4 °C | at 02:59 on 18 styczeń 2021 |
Lowest Wind Chill Temperature | -17,6 °C | at 02:59 on 18 styczeń 2021 |
Highest Heat Index | 13,9 °C | at 12:33 on 11 styczeń 2021 |
Highest Minimum | 5,6 °C | at 04:42 on 10 styczeń 2020 |
Lowest Maximum | -11,1 °C | at 14:16 on 18 styczeń 2021 |
Highest Humidity | 97 % | at 18:00 on 13 styczeń 2019 |
Lowest Humidity | 31 % | at 12:58 on 11 styczeń 2021 |
Highest Daily Range | 20,2 °C | on 19 styczeń 2021 |
Lowest Daily Range | 0,8 °C | on 08 styczeń 2021 |
Rainfall | ||
Highest Rain Rate | 999,0 mm/hr | at 12:21 on 23 styczeń 2020 |
Highest Hourly Rainfall | 5,0 mm | at 16:59 on 13 styczeń 2019 |
Highest Daily Rainfall | 13,0 mm | on 13 styczeń 2019 |
Highest Monthly Rainfall | 28,0 mm | styczeń 2019 |
Longest Dry Period | 26 days | to 31 styczeń 2021 |
Longest Wet Period | 5 days | to 11 styczeń 2020 |
Wind | ||
Highest Wind Gust | 37 km/h | at 13:37 on 14 styczeń 2019 |
Highest Wind Speed Average | 13 km/h | at 10:41 on 15 styczeń 2019 |
Highest Daily Wind Run | 157,4 km | on 03 styczeń 2019 |
Pressure | ||
Lowest Pressure (sl) | 977,0 hPa | at 02:55 on 14 styczeń 2019 |
Highest Pressure (sl) | 1076,0 hPa | at 00:00 on 01 styczeń 2021 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 2021-04-17 22:25:00
powered by
Cumulus v1.9.4 (1099)