Stacja meteo Wydziału Biologii UwB
Latitude N 53° 06' 28" Longitude E 23° 09' 14" Elevation 150 m
Temperature and Humidity | ||
Highest Temperature | 13,9 °C | 12:33 on 11 styczeń |
Lowest Temperature | -11,9 °C | 07:23 on 16 styczeń |
Highest Dew Point | 0,4 °C | 03:50 on 05 styczeń |
Lowest Dew Point | -21,2 °C | 07:51 on 16 styczeń |
Highest Apparent Temperature | 11,8 °C | 12:33 on 11 styczeń |
Lowest Apparent Temperature | -15,5 °C | 07:23 on 16 styczeń |
Lowest Wind Chill Temperature | -11,9 °C | 07:23 on 16 styczeń |
Highest Heat Index | 13,9 °C | 12:33 on 11 styczeń |
Highest Minimum | 2,8 °C | 04 styczeń |
Lowest Maximum | 0,9 °C | 10 styczeń |
Highest Humidity | 72 % | 07:05 on 07 styczeń |
Lowest Humidity | 31 % | 12:58 on 11 styczeń |
Highest Daily Range | 14,8 °C | 11 styczeń |
Lowest Daily Range | 0,8 °C | 08 styczeń |
Rainfall | ||
Highest Rain Rate | 1,0 mm/hr | 06:58 on 05 styczeń |
Highest Hourly Rainfall | 1,0 mm | 00:20 on 03 styczeń |
Highest Daily Rainfall | 2,0 mm | 03 styczeń |
Highest Monthly Rainfall | 4,0 mm | styczeń |
Longest Dry Period | 10 days | to 15 styczeń |
Longest Wet Period | 1 days | to 03 styczeń |
Wind | ||
Highest Wind Gust | 0 km/h | 00:00 on 01 styczeń |
Highest Wind Speed 10-minute Average | 0 km/h | 00:00 on 01 styczeń |
Highest Daily Wind Run | 0,0 km | 01 styczeń |
Pressure | ||
Lowest Pressure (sl) | 1076,0 hPa | 00:00 on 01 styczeń |
Highest Pressure (sl) | 1076,0 hPa | 00:00 on 01 styczeń |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 2021-01-16 18:50:00
powered by
Cumulus v1.9.4 (1099)