Stacja meteo Wydziału Biologii UwB
Latitude N 53° 06' 28" Longitude E 23° 09' 14" Elevation 150 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | -7,0 °C | at 15:26 |
Low Temperature | -11,9 °C | at 07:23 |
Temperature Range | 4,9 °C | |
High Apparent Temperature | -10,4 °C | at 15:26 |
Low Apparent Temperature | -15,5 °C | at 07:23 |
Low Wind Chill | -11,9 °C | at 07:23 |
High Heat Index | -7,0 °C | at 15:26 |
High Humidity | 54 % | at 16:11 |
Low Humidity | 45 % | at 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 1,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 10 | |
Wind | ||
Highest Gust | 0 km/h | at 00:00 |
Highest Speed (10 minute average) | 0 km/h (F0) | at 00:00 |
Wind Run | 0,0 km | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 1076,0 hPa | at 00:00 |
Low Pressure (SL) | 1076,0 hPa | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 2021-01-16 18:10:00
powered by
Cumulus
v1.9.4 (1099)