Stacja meteo Wydziału Biologii UwB
Latitude N 53° 06' 28" Longitude E 23° 09' 14" Elevation 150 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 8,7 °C | at 10:33 |
Low Temperature | 3,1 °C | at 01:55 |
Temperature Range | 5,6 °C | |
High Apparent Temperature | 7,9 °C | at 10:33 |
Low Apparent Temperature | 1,2 °C | at 01:55 |
Low Wind Chill | 3,1 °C | at 01:55 |
High Heat Index | 8,7 °C | at 10:33 |
High Humidity | 87 % | at 06:35 |
Low Humidity | 85 % | at 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 0 km/h | at 00:00 |
Highest Speed (10 minute average) | 0 km/h (F0) | at 00:00 |
Wind Run | 0,0 km | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 1014,0 hPa | at 00:00 |
Low Pressure (SL) | 1014,0 hPa | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 2021-03-01 01:25:00
powered by
Cumulus v1.9.4 (1099)